Crinkled Doll Maxi Dress - Neutrals
See more: Maxi Dresses
Size Chart :
| Size | TR/EU | UK/AU | US | BUST(cm/Inï¼?/td> | WAIST(cm/Inï¼?/td> | HIPS(cm/Inï¼?/td> | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
Please consider the below sizing charts as a guide only. garment size may vary between different styles.
If you are unsure about sizing. please get in touch and we will reply to your query as soon as possible.
Original: $56.99
-70%$56.99
$17.10



Description
See more: Maxi Dresses
Size Chart :
| Size | TR/EU | UK/AU | US | BUST(cm/Inï¼?/td> | WAIST(cm/Inï¼?/td> | HIPS(cm/Inï¼?/td> | |||
| cm | inch | cm | inch | cm | inch | ||||
| XS | 34 | 6 | 2 | 84 | 32.8 | 66 | 25.7 | 92 | 35.9 |
| S | 36 | 8 | 4 | 88 | 34.3 | 70 | 27.3 | 96 | 37.4 |
| M | 38 | 10 | 6 | 92 | 35.9 | 74 | 28.9 | 100 | 39.0 |
| L | 40 | 12 | 8 | 98 | 38.2 | 80 | 31.2 | 106 | 41.3 |
| XL | 42 | 14 | 10 | 104 | 40.6 | 86 | 33.5 | 112 | 43.7 |
| 2XL | 44 | 16 | 12 | 110 | 42.9 | 92 | 35.9 | 118 | 46.0 |
Please consider the below sizing charts as a guide only. garment size may vary between different styles.
If you are unsure about sizing. please get in touch and we will reply to your query as soon as possible.
























